Carregando…
Carregando…
| Data-com | Fundo | Por cota | Sobre o anterior | Pagamento | Aviso |
|---|---|---|---|---|---|
| 03/08/2026 | CRFF11 | R$ 0,65 | igual | 12/08/2026 | FNET |
| 03/08/2026 | CXRI11 | R$ 0,65 | +3,2% | 12/08/2026 | FNET |
| 03/08/2026 | ELDO11 | R$ 0,25 | −50,0% | 11/08/2026 | FNET |
| 03/08/2026 | GGRC11 | R$ 0,10 | igual | 10/08/2026 | FNET |
| 03/08/2026 | RBLG11 | R$ 0,040 | −38,5% | 10/08/2026 | FNET |
| 04/08/2026 | VGRM11 | R$ 1,40 | +8,5% | 11/08/2026 | FNET |
| 05/08/2026 | BTHI11 | R$ 0,45 | igual | 14/08/2026 | FNET |
| 05/08/2026 | MCLO11 | R$ 0,070 | −53,4% | 12/08/2026 | FNET |
| 06/08/2026 | BIME11 | R$ 0,060 | igual | 14/08/2026 | FNET |
| 06/08/2026 | BIPD11 | R$ 2,85 | −73,6% | 14/08/2026 | FNET |
| 06/08/2026 | FISC11 | R$ 0,61 | +1,7% | 14/08/2026 | FNET |
| 06/08/2026 | FLMA11 | R$ 1,15 | −16,7% | 14/08/2026 | FNET |
| 06/08/2026 | HGIC11 | R$ 0,60 | −10,4% | 13/08/2026 | FNET |
| 06/08/2026 | LPLP11 | R$ 3,10 | −8,2% | 17/08/2026 | FNET |
| 06/08/2026 | NCRI11 | R$ 0,11 | −8,3% | 14/08/2026 | FNET |
| 07/08/2026 | BLMG11 | R$ 0,39 | igual | 14/08/2026 | FNET |
| 07/08/2026 | BMLC11 | R$ 0,79 | +5,3% | 14/08/2026 | FNET |
| 07/08/2026 | BRCR11 | R$ 0,41 | igual | 14/08/2026 | FNET |
| 07/08/2026 | CEOC11 | R$ 0,50 | +3,1% | 14/08/2026 | FNET |
| 07/08/2026 | CFII11 | R$ 135,00 | +390,9% | 21/08/2026 | FNET |
| 07/08/2026 | CXCI11 | R$ 0,75 | igual | 14/08/2026 | FNET |
| 07/08/2026 | DEVA11 | R$ 0,30 | −11,8% | 14/08/2026 | FNET |
| 07/08/2026 | DPRO11 | R$ 0,060 | igual | 14/08/2026 | FNET |
| 07/08/2026 | DVFF11 | R$ 0,065 | −80,9% | 14/08/2026 | FNET |
| 07/08/2026 | EMET11 | R$ 0,10 | igual | 14/08/2026 | FNET |
| 07/08/2026 | FAED11 | R$ 1,72 | −3,1% | 14/08/2026 | FNET |
| 07/08/2026 | FLCR11 | R$ 1,05 | −8,7% | 14/08/2026 | FNET |
| 07/08/2026 | FYTO11 | R$ 0,10 | −2,1% | 14/08/2026 | FNET |
| 07/08/2026 | GCOI11 | R$ 1,00 | −51,2% | 14/08/2026 | FNET |
| 07/08/2026 | GLPF11 | R$ 1,45 | +113,2% | 14/08/2026 | FNET |
| 07/08/2026 | HCTR11 | R$ 0,24 | −20,0% | 14/08/2026 | FNET |
| 07/08/2026 | HILG11 | R$ 32,05 | +1.587,7% | 14/08/2026 | FNET |
| 07/08/2026 | MAXR11 | R$ 0,29 | +5,6% | 14/08/2026 | FNET |
| 07/08/2026 | PMFO11 | R$ 0,88 | igual | 14/08/2026 | FNET |
| 07/08/2026 | RBRP11 | R$ 0,35 | −12,5% | 14/08/2026 | FNET |
| 07/08/2026 | RECM11 | R$ 0,10 | igual | 14/08/2026 | FNET |
| 07/08/2026 | RECR11 | R$ 1,10 | +2,1% | 14/08/2026 | FNET |
| 07/08/2026 | RECT11 | R$ 0,45 | igual | 14/08/2026 | FNET |
| 07/08/2026 | RMBS11 | R$ 0,11 | −5,2% | 14/08/2026 | FNET |
| 07/08/2026 | SEQR11 | R$ 0,59 | igual | 14/08/2026 | FNET |
| 07/08/2026 | SPXS11 | R$ 0,099 | +1,0% | 14/08/2026 | FNET |
| 07/08/2026 | SPXT11 | R$ 1,00 | +340,5% | 14/08/2026 | FNET |
| 07/08/2026 | TORD11 | R$ 0,007 | −27,1% | 14/08/2026 | FNET |
| 07/08/2026 | ZAGH11 | R$ 0,060 | −25,0% | 20/08/2026 | FNET |
| 10/08/2026 | ARTE11 | R$ 0,11 | −8,3% | 17/08/2026 | FNET |
| 10/08/2026 | BLCA11 | R$ 4,50 | +718,2% | 17/08/2026 | FNET |
| 10/08/2026 | CCME11 | R$ 0,086 | −8,5% | 17/08/2026 | FNET |
| 10/08/2026 | CLIN11 | R$ 1,00 | −24,2% | 17/08/2026 | FNET |
| 10/08/2026 | FPAB11 | R$ 1,80 | igual | 17/08/2026 | FNET |
| 11/08/2026 | DVLT11 | R$ 0,52 | — | 18/08/2026 | FNET |
| 11/08/2026 | GAME11 | R$ 0,10 | igual | 21/08/2026 | FNET |
| 11/08/2026 | IBCR11 | R$ 0,57 | −5,0% | 18/08/2026 | FNET |
| 11/08/2026 | IRIM11 | R$ 0,77 | −34,7% | 18/08/2026 | FNET |
| 11/08/2026 | RBRR11 | R$ 0,90 | −8,2% | 18/08/2026 | FNET |
| 11/08/2026 | RBRY11 | R$ 1,00 | igual | 18/08/2026 | FNET |
| 11/08/2026 | VTPL11 | R$ 0,51 | +1,8% | 18/08/2026 | FNET |
| 12/08/2026 | DOVL11 | R$ 6,30 | −18,0% | 21/08/2026 | FNET |
| 12/08/2026 | ELDO11 | R$ 8,00 | +3.100,0% | 20/08/2026 | FNET |
| 12/08/2026 | MCCI11 | R$ 1,00 | igual | 19/08/2026 | FNET |
| 12/08/2026 | SHPP11 | R$ 0,055 | igual | 19/08/2026 | FNET |
| 12/08/2026 | TELM11 | R$ 0,10 | −16,7% | 19/08/2026 | FNET |
| 12/08/2026 | VGIP11 | R$ 1,06 | −8,6% | 19/08/2026 | FNET |
| 12/08/2026 | VGIR11 | R$ 0,13 | +18,2% | 19/08/2026 | FNET |
| 13/08/2026 | AURB11 | R$ 0,40 | +120,1% | 20/08/2026 | FNET |
| 13/08/2026 | BTYU11 | R$ 0,050 | −33,1% | 20/08/2026 | FNET |
| 13/08/2026 | GCRI11 | R$ 0,85 | −13,3% | 20/08/2026 | FNET |
| 13/08/2026 | HCRI11 | R$ 2,55 | −4,6% | 20/08/2026 | FNET |
| 13/08/2026 | JCSC11 | R$ 0,71 | — | 20/08/2026 | FNET |
| 13/08/2026 | RCRI11 | R$ 1,10 | −26,7% | 20/08/2026 | FNET |
| 13/08/2026 | RINV11 | R$ 1,05 | −25,0% | 20/08/2026 | FNET |
| 13/08/2026 | RZZR11 | R$ 1,24 | +0,3% | 20/08/2026 | FNET |
| 14/08/2026 | ADSH11 | R$ 0,020 | −43,5% | 21/08/2026 | FNET |
| 14/08/2026 | AFHF11 | R$ 0,12 | −45,5% | 21/08/2026 | FNET |
| 14/08/2026 | AFHI11 | R$ 1,00 | −2,9% | 21/08/2026 | FNET |
| 14/08/2026 | AJFI11 | R$ 0,058 | +5,5% | 21/08/2026 | FNET |
| 14/08/2026 | BTLG11 | R$ 0,81 | igual | 25/08/2026 | FNET |
| 14/08/2026 | BVAR11 | R$ 8,88 | +91,0% | 24/08/2026 | FNET |
| 14/08/2026 | CPLG11 | R$ 0,13 | +8,3% | 21/08/2026 | FNET |
| 14/08/2026 | CPSH11 | R$ 0,11 | igual | 21/08/2026 | FNET |
| 14/08/2026 | CPTS11 | R$ 0,090 | igual | 21/08/2026 | FNET |
| 14/08/2026 | CPUR11 | R$ 0,10 | igual | 21/08/2026 | FNET |
| 14/08/2026 | DAYM11 | R$ 0,037 | igual | 21/08/2026 | FNET |
| 14/08/2026 | GLCR11 | R$ 0,90 | igual | 21/08/2026 | FNET |
| 14/08/2026 | HBCR11 | R$ 0,56 | +3,7% | 21/08/2026 | FNET |
| 14/08/2026 | JASC11 | R$ 0,73 | +1,4% | 21/08/2026 | FNET |
| 14/08/2026 | MIDW11 | R$ 0,019 | −78,9% | 21/08/2026 | FNET |
| 14/08/2026 | ONDA11 | R$ 0,10 | +150,0% | 21/08/2026 | FNET |
| 14/08/2026 | RZAK11 | R$ 1,05 | igual | 21/08/2026 | FNET |
| 14/08/2026 | RZAT11 | R$ 1,05 | −38,2% | 21/08/2026 | FNET |
| 14/08/2026 | SNCI11 | R$ 1,00 | igual | 25/08/2026 | FNET |
| 14/08/2026 | SNEL11 | R$ 0,10 | igual | 25/08/2026 | FNET |
| 14/08/2026 | SNFF11 | R$ 0,72 | −34,5% | 25/08/2026 | FNET |
| 14/08/2026 | SNME11 | R$ 0,10 | −54,5% | 25/08/2026 | FNET |
| 14/08/2026 | WTSP11 | R$ 0,50 | −35,1% | 21/08/2026 | FNET |
| 17/08/2026 | ALZC11 | R$ 0,10 | −16,7% | 24/08/2026 | FNET |
| 17/08/2026 | CYLD11 | R$ 6,53 | −66,3% | 24/08/2026 | FNET |
| 18/08/2026 | ALZR11 | R$ 0,084 | +0,5% | 25/08/2026 | FNET |
| 18/08/2026 | FCFL11 | R$ 0,93 | igual | 25/08/2026 | FNET |
| 18/08/2026 | ICNE11 | R$ 10,82 | −0,6% | 25/08/2026 | FNET |
| 18/08/2026 | TJKB11 | R$ 2,90 | igual | 26/08/2026 | FNET |
| 18/08/2026 | VVCR11 | R$ 0,10 | −23,1% | 25/08/2026 | FNET |
| 18/08/2026 | XPIN11 | R$ 0,35 | −58,8% | 25/08/2026 | FNET |
| 18/08/2026 | XPML11 | R$ 0,92 | igual | 25/08/2026 | FNET |
| 19/08/2026 | APXM11 | R$ 0,27 | −26,2% | 26/08/2026 | FNET |
| 19/08/2026 | BTRU11 | R$ 0,85 | — | 26/08/2026 | FNET |
| 19/08/2026 | EQIR11 | R$ 0,10 | −0,7% | 26/08/2026 | FNET |
| 19/08/2026 | EXES11 | R$ 0,13 | igual | 26/08/2026 | FNET |
| 19/08/2026 | IMOV11 | R$ 0,090 | igual | 20/08/2026 | FNET |
| 19/08/2026 | TVOI11 | R$ 0,82 | +10,2% | 26/08/2026 | FNET |
| 24/08/2026 | BTSI11 | R$ 0,83 | igual | 31/08/2026 | FNET |
| 24/08/2026 | EDGA11 | R$ 0,25 | +525,0% | 31/08/2026 | FNET |
| 24/08/2026 | VVDI11 | R$ 0,074 | — | 31/08/2026 | FNET |
| 25/08/2026 | ELDO11 | R$ 1,90 | −76,3% | 02/09/2026 | FNET |
| 31/08/2026 | ABCP11 | R$ 0,55 | igual | 08/09/2026 | FNET |
| 31/08/2026 | AIEC11 | R$ 0,38 | igual | 08/09/2026 | FNET |
| 31/08/2026 | ALMI11 | R$ 3,53 | +53,9% | 14/09/2026 | FNET |
| 31/08/2026 | APTO11 | R$ 0,090 | igual | 21/09/2026 | FNET |
| 31/08/2026 | AROA11 | R$ 0,008 | igual | 08/09/2026 | FNET |
| 31/08/2026 | ARXD11 | R$ 0,090 | igual | 15/09/2026 | FNET |
| 31/08/2026 | ATSA11 | R$ 0,20 | igual | 15/09/2026 | FNET |
| 31/08/2026 | AVUR11 | R$ 1,25 | −11,3% | 11/09/2026 | FNET |
| 31/08/2026 | AZPL11 | R$ 0,075 | igual | 15/09/2026 | FNET |
| 31/08/2026 | BBFO11 | R$ 0,95 | igual | 15/09/2026 | FNET |
| 31/08/2026 | BBIG11 | R$ 0,030 | igual | 15/09/2026 | FNET |
| 31/08/2026 | BBRC11 | R$ 1,05 | igual | 15/09/2026 | FNET |
| 31/08/2026 | BCIA11 | R$ 0,86 | igual | 29/09/2026 | FNET |
| 31/08/2026 | BCRI11 | R$ 0,75 | −6,3% | 15/09/2026 | FNET |
| 31/08/2026 | BGRB11 | R$ 0,35 | −49,3% | 08/09/2026 | FNET |
| 31/08/2026 | BICE11 | R$ 3,94 | −59,2% | 08/09/2026 | FNET |
| 31/08/2026 | BLMO11 | R$ 0,35 | igual | 15/09/2026 | FNET |
| 31/08/2026 | BNFS11 | R$ 0,40 | −20,0% | 15/09/2026 | FNET |
| 31/08/2026 | BRCO11 | R$ 0,91 | igual | 15/09/2026 | FNET |
| 31/08/2026 | BTWR11 | R$ 0,60 | igual | 15/09/2026 | FNET |
| 31/08/2026 | CBOP11 | R$ 0,20 | igual | 15/09/2026 | FNET |
| 31/08/2026 | CDHY11 | R$ 4,51 | −21,5% | 08/09/2026 | FNET |
| 31/08/2026 | CJCT11 | R$ 0,24 | igual | 15/09/2026 | FNET |
| 31/08/2026 | CXAG11 | R$ 0,72 | igual | 17/09/2026 | FNET |
| 31/08/2026 | CXCE11 | R$ 0,48 | −0,8% | 15/09/2026 | FNET |
| 31/08/2026 | CXCO11 | R$ 0,75 | igual | 15/09/2026 | FNET |
| 31/08/2026 | CXTL11 | R$ 2,31 | +133,6% | 15/09/2026 | FNET |
| 31/08/2026 | CYCR11 | R$ 0,11 | igual | 15/09/2026 | FNET |
| 31/08/2026 | EDFO11 | R$ 0,84 | −2,3% | 15/09/2026 | FNET |
| 31/08/2026 | EURO11 | R$ 1,90 | igual | 15/09/2026 | FNET |
| 31/08/2026 | FIGS11 | R$ 0,48 | igual | 15/09/2026 | FNET |
| 31/08/2026 | FIIB11 | R$ 2,75 | +1,9% | 10/09/2026 | FNET |
| 31/08/2026 | FIIP11 | R$ 1,42 | igual | 15/09/2026 | FNET |
| 31/08/2026 | FLRP11 | R$ 0,15 | igual | 15/09/2026 | FNET |
| 31/08/2026 | FVPQ11 | R$ 0,45 | igual | 15/09/2026 | FNET |
| 31/08/2026 | GARE11 | R$ 0,083 | igual | 08/09/2026 | FNET |
| 31/08/2026 | GRUL11 | R$ 0,080 | igual | 11/09/2026 | FNET |
| 31/08/2026 | GTWR11 | R$ 0,90 | igual | 15/09/2026 | FNET |
| 31/08/2026 | HABT11 | R$ 0,95 | igual | 11/09/2026 | FNET |
| 31/08/2026 | HFOF11 | R$ 0,060 | igual | 15/09/2026 | FNET |
| 31/08/2026 | HGBL11 | R$ 0,072 | igual | 15/09/2026 | FNET |
| 31/08/2026 | HGBS11 | R$ 0,17 | igual | 15/09/2026 | FNET |
| 31/08/2026 | HGCR11 | R$ 1,00 | igual | 15/09/2026 | FNET |
| 31/08/2026 | HGLG11 | R$ 1,17 | igual | 15/09/2026 | FNET |
| 31/08/2026 | HGRE11 | R$ 0,85 | igual | 15/09/2026 | FNET |
| 31/08/2026 | HGRU11 | R$ 0,95 | igual | 15/09/2026 | FNET |
| 31/08/2026 | HIRE11 | R$ 0,95 | igual | 15/09/2026 | FNET |
| 31/08/2026 | HJCT11 | R$ 1,07 | igual | 15/09/2026 | FNET |
| 31/08/2026 | HLOG11 | R$ 0,072 | igual | 15/09/2026 | FNET |
| 31/08/2026 | HOSI11 | R$ 0,028 | −82,5% | 08/09/2026 | FNET |
| 31/08/2026 | HPDP11 | R$ 0,61 | igual | 15/09/2026 | FNET |
| 31/08/2026 | HREC11 | R$ 0,095 | igual | 15/09/2026 | FNET |
| 31/08/2026 | HSAF11 | R$ 0,95 | igual | 08/09/2026 | FNET |
| 31/08/2026 | HSLG11 | R$ 0,75 | igual | 15/09/2026 | FNET |
| 31/08/2026 | HSML11 | R$ 0,75 | igual | 08/09/2026 | FNET |
| 31/08/2026 | HTMX11 | R$ 1,20 | igual | 08/09/2026 | FNET |
| 31/08/2026 | HUCG11 | R$ 0,68 | +385,7% | 22/09/2026 | FNET |
| 31/08/2026 | ICDI11 | R$ 1,15 | igual | 11/09/2026 | FNET |
| 31/08/2026 | ICRI11 | R$ 1,00 | −13,0% | 11/09/2026 | FNET |
| 31/08/2026 | INLG11 | R$ 0,60 | igual | 15/09/2026 | FNET |
| 31/08/2026 | INRD11 | R$ 0,72 | igual | 15/09/2026 | FNET |
| 31/08/2026 | ITIP11 | R$ 0,92 | +21,1% | 15/09/2026 | FNET |
| 31/08/2026 | ITIT11 | R$ 0,62 | −3,1% | 15/09/2026 | FNET |
| 31/08/2026 | ITRI11 | R$ 0,80 | igual | 11/09/2026 | FNET |
| 31/08/2026 | IVCI11 | R$ 0,70 | −46,2% | 11/09/2026 | FNET |
| 31/08/2026 | JFLL11 | R$ 0,20 | igual | 15/09/2026 | FNET |
| 31/08/2026 | JPPA11 | R$ 1,20 | igual | 15/09/2026 | FNET |
| 31/08/2026 | JSAF11 | R$ 0,080 | igual | 15/09/2026 | FNET |
| 31/08/2026 | JSCR11 | R$ 0,10 | igual | 15/09/2026 | FNET |
| 31/08/2026 | JSRE11 | R$ 0,50 | igual | 15/09/2026 | FNET |
| 31/08/2026 | KCRE11 | R$ 0,090 | −25,0% | 14/09/2026 | FNET |
| 31/08/2026 | KDLG11 | R$ 0,069 | −8,4% | 11/09/2026 | FNET |
| 31/08/2026 | KEVE11 | R$ 14,89 | −26,7% | 15/09/2026 | FNET |
| 31/08/2026 | KFEN11 | R$ 8,45 | −22,7% | 11/09/2026 | FNET |
| 31/08/2026 | KFOF11 | R$ 0,80 | igual | 15/09/2026 | FNET |
| 31/08/2026 | KIVO11 | R$ 0,90 | +3,4% | 15/09/2026 | FNET |
| 31/08/2026 | KNCR11 | R$ 1,15 | −8,0% | 14/09/2026 | FNET |
| 31/08/2026 | KNHF11 | R$ 1,00 | igual | 11/09/2026 | FNET |
| 31/08/2026 | KNHY11 | R$ 0,90 | −25,0% | 14/09/2026 | FNET |
| 31/08/2026 | KNIP11 | R$ 0,65 | −31,6% | 14/09/2026 | FNET |
| 31/08/2026 | KNPL11 | R$ 0,71 | +73,2% | 11/09/2026 | FNET |
| 31/08/2026 | KNRI11 | R$ 1,10 | igual | 15/09/2026 | FNET |
| 31/08/2026 | KNSC11 | R$ 0,090 | −18,2% | 14/09/2026 | FNET |
| 31/08/2026 | KNUQ11 | R$ 1,20 | −7,7% | 11/09/2026 | FNET |
| 31/08/2026 | KORE11 | R$ 0,60 | igual | 15/09/2026 | FNET |
| 31/08/2026 | LASC11 | R$ 0,70 | +2,9% | 08/09/2026 | FNET |
| 31/08/2026 | LIFE11 | R$ 0,12 | igual | 08/09/2026 | FNET |
| 31/08/2026 | LVBI11 | R$ 0,80 | +6,7% | 08/09/2026 | FNET |
| 31/08/2026 | MANA11 | R$ 0,12 | igual | 22/09/2026 | FNET |
| 31/08/2026 | MFII11 | R$ 0,30 | igual | 15/09/2026 | FNET |
| 31/08/2026 | MXRF11 | R$ 0,10 | igual | 15/09/2026 | FNET |
| 31/08/2026 | NEWL11 | R$ 1,00 | igual | 15/09/2026 | FNET |
| 31/08/2026 | NEWU11 | R$ 0,70 | igual | 15/09/2026 | FNET |
| 31/08/2026 | NSLU11 | R$ 1,81 | −50,3% | 08/09/2026 | FNET |
| 31/08/2026 | NVHO11 | R$ 0,084 | −3,3% | 08/09/2026 | FNET |
| 31/08/2026 | OUJP11 | R$ 1,20 | igual | 15/09/2026 | FNET |
| 31/08/2026 | PATA11 | R$ 0,076 | +9,1% | 08/09/2026 | FNET |
| 31/08/2026 | PATC11 | R$ 0,090 | igual | 09/09/2026 | FNET |
| 31/08/2026 | PEMA11 | R$ 0,22 | −57,2% | 15/09/2026 | FNET |
| 31/08/2026 | PLAG11 | R$ 0,68 | +4,6% | 08/09/2026 | FNET |
| 31/08/2026 | PMIS11 | R$ 0,092 | igual | 15/09/2026 | FNET |
| 31/08/2026 | PORD11 | R$ 0,098 | igual | 08/09/2026 | FNET |
| 31/08/2026 | PQAG11 | R$ 0,49 | igual | 15/09/2026 | FNET |
| 31/08/2026 | PQDP11 | R$ 13,01 | −26,3% | 18/09/2026 | FNET |
| 31/08/2026 | PVBI11 | R$ 0,37 | −7,5% | 08/09/2026 | FNET |
| 31/08/2026 | RBFM11 | R$ 0,11 | igual | 15/09/2026 | FNET |
| 31/08/2026 | RBHG11 | R$ 0,78 | −2,5% | 15/09/2026 | FNET |
| 31/08/2026 | RBHY11 | R$ 0,95 | −5,0% | 15/09/2026 | FNET |
| 31/08/2026 | RBIR11 | R$ 2,49 | +425,5% | 15/09/2026 | FNET |
| 31/08/2026 | RBOP11 | R$ 1,45 | igual | 15/09/2026 | FNET |
| 31/08/2026 | RBRD11 | R$ 0,55 | igual | 15/09/2026 | FNET |
| 31/08/2026 | RBRL11 | R$ 0,60 | igual | 15/09/2026 | FNET |
| 31/08/2026 | RBRS11 | R$ 0,18 | +5,9% | 15/09/2026 | FNET |
| 31/08/2026 | RBVA11 | R$ 0,090 | igual | 15/09/2026 | FNET |
| 31/08/2026 | RCRB11 | R$ 1,30 | igual | 15/09/2026 | FNET |
| 31/08/2026 | RECD11 | R$ 0,054 | −27,9% | 15/09/2026 | FNET |
| 31/08/2026 | REME11 | R$ 0,90 | +2,3% | 15/09/2026 | FNET |
| 31/08/2026 | RNGO11 | R$ 0,52 | igual | 15/09/2026 | FNET |
| 31/08/2026 | RPRI11 | R$ 1,60 | +14,3% | 14/09/2026 | FNET |
| 31/08/2026 | RRES11 | R$ 0,17 | −15,0% | 14/09/2026 | FNET |
| 31/08/2026 | RSPD11 | R$ 46,98 | +1.126,1% | 15/09/2026 | FNET |
| 31/08/2026 | RZTR11 | R$ 0,85 | −5,6% | 08/09/2026 | FNET |
| 31/08/2026 | SAPI11 | R$ 0,11 | −2,7% | 15/09/2026 | FNET |
| 31/08/2026 | SEED11 | R$ 0,64 | −17,9% | 15/09/2026 | FNET |
| 31/08/2026 | SHPH11 | R$ 4,50 | igual | 15/09/2026 | FNET |
| 31/08/2026 | SMRE11 | R$ 1,00 | −0,1% | 10/09/2026 | FNET |
| 31/08/2026 | SPDE11 | R$ 57,46 | +50,5% | 08/09/2026 | FNET |
| 31/08/2026 | SPTW11 | R$ 0,45 | igual | 08/09/2026 | FNET |
| 31/08/2026 | STRX11 | R$ 0,87 | +6,1% | 08/09/2026 | FNET |
| 31/08/2026 | TEPP11 | R$ 0,068 | −45,6% | 15/09/2026 | FNET |
| 31/08/2026 | TGAR11 | R$ 0,70 | −2,8% | 15/09/2026 | FNET |
| 31/08/2026 | TMPS11 | R$ 0,75 | +5,6% | 11/09/2026 | FNET |
| 31/08/2026 | TRBL11 | R$ 0,44 | igual | 15/09/2026 | FNET |
| 31/08/2026 | TRXB11 | R$ 1,00 | igual | 15/09/2026 | FNET |
| 31/08/2026 | TRXF11 | R$ 0,93 | igual | 15/09/2026 | FNET |
| 31/08/2026 | TRXY11 | R$ 0,11 | igual | 15/09/2026 | FNET |
| 31/08/2026 | URHF11 | R$ 1,00 | +5,3% | 15/09/2026 | FNET |
| 31/08/2026 | VCJR11 | R$ 1,10 | −12,0% | 14/09/2026 | FNET |
| 31/08/2026 | VCRI11 | R$ 0,095 | igual | 15/09/2026 | FNET |
| 31/08/2026 | VCRR11 | R$ 0,32 | −50,8% | 15/09/2026 | FNET |
| 31/08/2026 | VGHF11 | R$ 0,060 | igual | 08/09/2026 | FNET |
| 31/08/2026 | VGRI11 | R$ 0,075 | igual | 08/09/2026 | FNET |
| 31/08/2026 | VILG11 | R$ 0,82 | igual | 15/09/2026 | FNET |
| 31/08/2026 | VINO11 | R$ 0,042 | igual | 15/09/2026 | FNET |
| 31/08/2026 | VISC11 | R$ 0,84 | igual | 15/09/2026 | FNET |
| 31/08/2026 | VOTS11 | R$ 1,20 | igual | 15/09/2026 | FNET |
| 31/08/2026 | VPSI11 | R$ 0,27 | −4,3% | 09/09/2026 | FNET |
| 31/08/2026 | VRTA11 | R$ 0,85 | igual | 15/09/2026 | FNET |
| 31/08/2026 | VRTM11 | R$ 0,090 | igual | 15/09/2026 | FNET |
| 31/08/2026 | VSHO11 | R$ 0,70 | igual | 09/09/2026 | FNET |
| 31/08/2026 | WHGR11 | R$ 0,10 | igual | 15/09/2026 | FNET |
| 31/08/2026 | WPLZ11 | R$ 0,37 | igual | 15/09/2026 | FNET |
| 31/08/2026 | XLPR11 | R$ 0,44 | +14,3% | 15/09/2026 | FNET |
| 31/08/2026 | XPCI11 | R$ 0,90 | −3,2% | 15/09/2026 | FNET |
| 31/08/2026 | XPLG11 | R$ 0,82 | igual | 15/09/2026 | FNET |
| 31/08/2026 | XPSF11 | R$ 0,070 | igual | 15/09/2026 | FNET |
| 31/08/2026 | ZAVC11 | R$ 0,13 | igual | 11/09/2026 | FNET |
| 31/08/2026 | ZAVI11 | R$ 0,12 | igual | 14/09/2026 | FNET |
| Pagamento | Fundo | Por cota | Sobre o anterior | Data-com | Aviso |
|---|---|---|---|---|---|
| 06/08/2026 | ELDO11 | R$ 0,50 | −94,4% | 30/07/2026 | FNET |
| 07/08/2026 | ABCP11 | R$ 0,55 | igual | 31/07/2026 | FNET |
| 07/08/2026 | AIEC11 | R$ 0,38 | igual | 31/07/2026 | FNET |
| 07/08/2026 | AROA11 | R$ 0,008 | igual | 31/07/2026 | FNET |
| 07/08/2026 | BGRB11 | R$ 0,69 | +24,4% | 31/07/2026 | FNET |
| 07/08/2026 | BICE11 | R$ 9,65 | +61,4% | 31/07/2026 | FNET |
| 07/08/2026 | CDHY11 | R$ 5,74 | −79,0% | 31/07/2026 | FNET |
| 07/08/2026 | DAMT11 | R$ 0,71 | — | 31/07/2026 | FNET |
| 07/08/2026 | GARE11 |
Fonte: avisos de rendimentos publicados pelos administradores no FNET (B3), dos fundos com página no Pulso. Quem tem a cota no fim do dia da data-com recebe o rendimento no pagamento. Rendimento é como o fundo imobiliário chama o que se costuma chamar de dividendos. Não é recomendação de investimento.
| R$ 0,083 |
| igual |
| 31/07/2026 |
| FNET |
| 07/08/2026 | HSAF11 | R$ 0,95 | igual | 31/07/2026 | FNET |
| 07/08/2026 | HSML11 | R$ 0,75 | igual | 31/07/2026 | FNET |
| 07/08/2026 | HTMX11 | R$ 1,20 | −59,3% | 31/07/2026 | FNET |
| 07/08/2026 | LASC11 | R$ 0,68 | +21,4% | 31/07/2026 | FNET |
| 07/08/2026 | LIFE11 | R$ 0,12 | −4,2% | 31/07/2026 | FNET |
| 07/08/2026 | LVBI11 | R$ 0,75 | igual | 31/07/2026 | FNET |
| 07/08/2026 | NSLU11 | R$ 3,63 | +111,0% | 31/07/2026 | FNET |
| 07/08/2026 | PATA11 | R$ 0,070 | −39,2% | 31/07/2026 | FNET |
| 07/08/2026 | PLAG11 | R$ 0,65 | igual | 31/07/2026 | FNET |
| 07/08/2026 | PNRC11 | R$ 0,22 | +1.366,7% | 31/07/2026 | FNET |
| 07/08/2026 | PORD11 | R$ 0,098 | igual | 31/07/2026 | FNET |
| 07/08/2026 | PVBI11 | R$ 0,40 | igual | 31/07/2026 | FNET |
| 07/08/2026 | RZTR11 | R$ 0,90 | igual | 31/07/2026 | FNET |
| 07/08/2026 | SPDE11 | R$ 38,19 | +207,0% | 31/07/2026 | FNET |
| 07/08/2026 | SPTW11 | R$ 0,45 | −47,1% | 31/07/2026 | FNET |
| 07/08/2026 | STRX11 | R$ 0,82 | +1,2% | 31/07/2026 | FNET |
| 07/08/2026 | VGHF11 | R$ 0,060 | −14,3% | 31/07/2026 | FNET |
| 07/08/2026 | VGRI11 | R$ 0,075 | igual | 31/07/2026 | FNET |
| 07/08/2026 | VPSI11 | R$ 0,29 | −4,3% | 31/07/2026 | FNET |
| 10/08/2026 | FIIB11 | R$ 2,70 | +39,2% | 31/07/2026 | FNET |
| 10/08/2026 | NVHO11 | R$ 0,087 | +3,9% | 31/07/2026 | FNET |
| 10/08/2026 | PATC11 | R$ 0,090 | +80,0% | 31/07/2026 | FNET |
| 10/08/2026 | SMRE11 | R$ 1,00 | −0,4% | 31/07/2026 | FNET |
| 10/08/2026 | VSHO11 | R$ 0,70 | igual | 31/07/2026 | FNET |
| 12/08/2026 | AVUR11 | R$ 1,41 | +7,6% | 31/07/2026 | FNET |
| 12/08/2026 | GRUL11 | R$ 0,080 | igual | 31/07/2026 | FNET |
| 12/08/2026 | HABT11 | R$ 0,95 | −2,1% | 31/07/2026 | FNET |
| 12/08/2026 | ICDI11 | R$ 1,15 | igual | 31/07/2026 | FNET |
